Dispelling NLP Myths: How Finetuning Compares to Prompting (Part 1)
With the rise of LLMs as an API
prompting is a tempting first option to tackle most problems, including classification.
Given how much model capabilities have improved over the last few years, it can seem obvious that prompting a larger model should beat finetuning a smaller model for a specific task.
In 2023 there was a graph that made the rounds on twitter that perpetuated this idea, see this post from Andrej Karpathy:
Here’s the graph in question:

While the post indicates the graph shouldn’t be taken literally, I know a fair number of people who have accepted the notion that finetuned models are consistently outperformed by prompting as fact. I have gotten push back when proposing finetuning instead of stopping at prompting. The issue is we don’t always have enough data to be able to train and evaluate a model, so our ability to figure out if finetuning is better even just for a given task is limited. Due to this, myths about prompting vs finetuning get a lot of traction without much or any empirical verification. I’m curious how accurate (generally speaking) the implicit claims made by this infographic are specifically when it comes to model size and it’s correlation to performance. The following series of posts will present and discuss experiments comparing prompting to finetuning to help better understand when a given tool might make more sense. This first post is a pilot, but the result is already enough to make me skeptical of the default “just prompt a larger model” framing for classification.
What This Post Is Testing
The myth implies that prompting is by default better and finetuning models is not worth it. Classification gives us a straightforward setting to test the claim. The outputs are discrete, metrics are easier to interpret, and we can compare methods without relying on vibes. This first post is a pilot which compares prompted open-source decoders against finetuned Ettin encoders on GLUE CoLA using repeated runs.
The question here is not whether prompting is useful. It is whether prompting should remain the default when labeled classification data makes finetuning a realistic option:
Given a classification task with enough labeled data to finetune, should you prompt an instruction-tuned decoder or finetune a task-specific encoder?
Research Questions
This high-level question can be further broken down into sub-components (research questions) to understand what impacts finetuning, prompting performance, and how they compare. E.g., it is valuable to identify the variables that matter when prompting is used as a classifier: prompt choice, model family, model size, aggregation, and finetuned model size. To this end here are the top-level research questions this work aims to answer, with a detailed version that will be referenced below.
- What factors impact the performance of prompting?
- What factors effect the performance for finetuned models?
- How do prompt-based methods compare to finetuning on smaller (Encoder) models across different settings?
- Can we predict these trends before training a model? E.G., can we take a dataset and predict model performance without even training?
RQ Taxonomy (Aka the roadmap)
- What factors impact the performance of prompting?
- Given the brittleness and indeterminate nature of LLMs, how variable are outputs?
- How does temperature effect performance?
- How do different prompts effect performance?
- How does performance change for a specific model & prompt combo across runs?
- How does reasoning effect performance? Specifically the amount and placement?
- Do additional systems around a prompt improve performance?
- Effects of aggregation methods on performances
- Effect of k-shot as k -> inf
- Effect of RAG on classification
- Are there trends in performance across metadata?
- Model families
- Model size
- density
- Reasoning
- Effect of data on performance
- Was data previously seen by model
- Domain variability
- Given the brittleness and indeterminate nature of LLMs, how variable are outputs?
- What factors effect the performance for finetuned models?
- Effect of amount of data on performance?
- Effects of model size on finetuning?
- Effect of model family (BERT, ModernBERT, Ettin)
- Effect of encoder vs decoder
- How do prompt-based methods compare to finetuning on smaller (Encoder) models across different settings?
- Data efficiency (k-shot prompting vs finetune vs k examples)
- How do prompting and finetuning compare
- Effects and trends across different datasets and tasks
- Can we predict these trends before training a model? E.G., can we take a dataset and predict model performance without even training?
Questions 1 and 2 may seem like asides, but they aim to further explore what variables play a role in the success or failure of prompting and finetuning respctively. E.G., how large of a role does model size play? Understanding the knobs at play and their effects is meant to help understand trade offs between the two techniques in more depth and ablate/account for the variables in this experiment.
If you haven’t already I recommend looking at the detailed RQ taxonomy as it will be referenced throughout the rest of the post and subsequent posts. It will serve as a roadmap.
Caveats
Before going further with this post, note that is a pilot study and as such has limitations. Below are a few risks and the reasons:
- limited size of models: prompting is currently limited to open-weight models I could run locally, <=32B range
- artifacts from inference engine: models were run exclusively on llama.cpp using 8 bit or less models
- limited scope of results: only GLUE cola was used, who knows what performance is for other datasets
- data contamination: GLUE is a widespread benchmark
- limited finetuning models: only Ettin encoders are used, with fixed hyperparameters
- evaluation metrics: I plan on using F1 across the board to have a consistent metric even if that wasn’t a metric originally used for the dataset
Ok with that out of the way, on with the show.
Methodology
This first post is a pilot and will be limited in scope. Specifically these RQs will be tackled:
- 1.1.2 & 1.1.3: How do different prompts affect performance?
- 1.2.1: Does aggregation improve prompting?
- 1.3.1: How does model family affect prompting performance?
- 1.3.2: How does model size affect prompting performance?
- 1.3.3: How do MoEs compare to dense models?
- 2.2: How does model size affect finetuning?
- 3.2: How do finetuning and prompting compare?
The general idea is simple, a bunch of encoders are trained and compared to (larger) open source decoders across a set of prompts over a validation set. The experiments are divided into “runs” to account for variability across different settings whether that’s randomness in prompt performance, decoding, or finetuning for the encoders. This makes for a large number of experiments. These “runs” are different across the finetune and prompt setting.
The finetuned models are trained 10 times with different seeds over the full data. Each model with a different seed is a “run”. Each run has its macro F1, precision, and recall calculated.
Similarly the prompt based runs are run 10 times for each model and each prompt. The prompt-based runs used each model’s documented default or recommended temperature when one was available.
Outputs are in JSON format, with rationale first, class after. The raw outputs are stored in a database and the metrics (macro F1, precision, and recall)
are calculated independently for each run. For aggregate runs the same process is repeated for a given combination of
\(\binom{n}{k}\) original runs. For each input, predictions are voted across the \(n\) runs. Ties are broken with Python’s sorted function.
The research questions are all subsets of the larger experiment.
Dataset(s)
The results in this post are limited to one dataset GLUE Cola. This dataset is a simple binary text classification dataset, GLUE being a staple of the BERTology era. It’s not too large either (8k training, 1.7K val), making it a good place to start.
One challenge was crafting prompts for these experiments. I debated between a couple of options, namely
- hand-crafting my own prompts
- LLM written prompts
- using an existing prompt dataset
Given the time constraints and bias involved with 1 prompt writer, 1 was off the table. 2 introduces variables with respect to prompt, are the prompts suited for their purpose, can prompts introduce leakage, etc.. Option 3 made the most sense in this context. The primary con is that the number of prompts available is limited, but that’s OK. Prompt source has about 200 tasks with prompts and I’ve identified about 30 classification tasks that are well suited for my purposes. There are likely more, but for now these 30 fit my criteria of size, availability of a validation split, and adequate number of prompts.
Models
Finetuning Models
Finetuned models are varying sizes of Ettin models, specifically the encoders. This post is limited to encoders because they appear to be better suited for classification than decoder models. The reasons for choosing the Ettin suite of models were
- modern architecture, not unlike the prompting models
- 1T+ pretraining data
- choice between encoders and decoders (in the future)
- variety of sizes, especially 1B model which is a harder size to find for encoders
For now the finetuning hyper-parameters are fixed (see below). Eventually the goal is to optimize HPs across all the experiments using k-fold validation (which is realistic in industry settings IMO), but for simplicity’s sake I’ve set that aside for now.
Finetuning Hyperparameters
k_fold = -1 # set to a higher number to activate
current_fold = 0
num_epochs = 5
learning_rate = 2e-5
batch_size = 16
weight_decay = 0.01
Prompting Models
For prompting, the setup was limited to <= 32B open source models for computational reasons, i.e., Ryzen AI Max 395+ from my homelab was used. Models were served using llama.cpp using 8bit ggufs unless otherwise specified. This decision was made as a way of balancing performance and compute costs. Below is a comprehensive list of models used and decoding settings used. The models are divided into “tracks”, with each track trying to measure a different relationship across models (e.g., size, generation, model families, density). These tracks are used to facilitate comparison when it comes to the RQs. They do not effect how or which models were run.
Experiment Tracks
HF_MODELS = [
# Track 1: cross-family baseline
"meta-llama/Meta-Llama-3-8B-Instruct",
"microsoft/Phi-3-small-8k-instruct",
"google/gemma-2-9b-it",
"Qwen/Qwen2.5-7B-Instruct",
# Track 2: Qwen size sweep
"Qwen/Qwen2.5-1.5B-Instruct",
"Qwen/Qwen2.5-7B-Instruct",
"Qwen/Qwen2.5-14B-Instruct",
"Qwen/Qwen2.5-32B-Instruct",
# Track 3: Qwen generation sweep
"Qwen/Qwen-7B-Chat",
"Qwen/Qwen1.5-7B-Chat",
"Qwen/Qwen2-7B-Instruct",
"Qwen/Qwen2.5-7B-Instruct",
"Qwen/Qwen3-8B",
"Qwen/Qwen3.5-9B",
# Track 4: density
"Qwen/Qwen3-32B",
"Qwen/Qwen3-30B-A3B",
"google/gemma-4-31B-it",
"google/gemma-4-26B-A4B-it",
]
Decoding Hyperparameters for Prompting
| Model | Temp | Basis | Reference |
|---|---|---|---|
meta-llama/Meta-Llama-3-8B-Instruct |
0.6 | Official HF example / generation config usage | (Hugging Face) |
microsoft/Phi-3-small-8k-instruct |
0.0 | Official HF example sets temperature=0.0, do_sample=False |
(Hugging Face) |
google/gemma-2-9b-it |
0.3 | Google-org HF discussion says the recommended lower temp is 0.3 |
(Hugging Face) |
Qwen/Qwen2.5-7B-Instruct |
0.7 | Official HF generation_config.json |
(Hugging Face) |
Qwen/Qwen2.5-1.5B-Instruct |
0.7 | Official HF generation_config.json |
(Hugging Face) |
Qwen/Qwen2.5-14B-Instruct |
0.7 | Official HF generation_config.json |
(Hugging Face) |
Qwen/Qwen2.5-32B-Instruct |
0.7 | Official HF generation_config.json |
(Hugging Face) |
Qwen/Qwen-7B-Chat |
0.7 | Proxy: official config has no temp; pinned to later Qwen chat/instruct family default and Qwen-team guidance | (Hugging Face) |
Qwen/Qwen1.5-7B-Chat |
0.7 | Official HF generation_config.json / official docs example |
(Hugging Face) |
Qwen/Qwen2-7B-Instruct |
0.7 | Official HF generation_config.json |
(Hugging Face) |
Qwen/Qwen3-8B |
0.6 | Official HF generation_config.json; model card says thinking mode uses 0.6 |
(Hugging Face) |
Qwen/Qwen3.5-9B |
1.0 | Official model card recommends 1.0 for thinking mode general tasks; model thinks by default |
(Hugging Face) |
Qwen/Qwen3-14B |
0.6 | Official HF generation_config.json; model card says thinking mode uses 0.6 |
(Hugging Face) |
Qwen/Qwen3-32B |
0.6 | Official HF generation_config.json; model card says thinking mode uses 0.6 |
(Hugging Face) |
Qwen/Qwen3-30B-A3B |
0.6 | Official HF generation_config.json; same Qwen3 thinking-mode default |
(Hugging Face) |
google/gemma-4-31B-it |
1.0 | Official Gemma 4 model card says use temperature=1.0 across use cases |
(Hugging Face) |
google/gemma-4-26B-A4B-it |
1.0 | Official Gemma 4 family card says use temperature=1.0 across use cases |
(Google AI for Developers) |
Evaluation
For each “run” the macro precision, recall, F1 over validation are reported. Rather than present a single metric, all 3 are presented. Accuracy is not necessarily a telling metric so I’ve excluded it. I know GLUE Cola is typically presented using Matthew’s correlation. In my context I’m more interested in having a uniform metric across multiple datasets. While it does make my results harder to compare to past literature, I don’t think F1 is inherently invalid or not applicable to this (or most) datasets.
Results
The main research question is 3.2: how do finetuning and prompting compare? The other research questions in 1.x and 2.x help get to the heart of that by accounting for confounders such as prompt sensitivity, run-to-run variance, model family, model size, aggregation, and finetuned encoder size. Otherwise, the comparison is too easy to dismiss as one bad prompt, one weak model family, or one unlucky run. The following sections are evidence that the final comparison is part of a trend rather than a blip.
1.1.2 & 1.1.3 How do different prompts affect performance?
This might not be shocking, but prompts matter a lot. These two RQs explore the interplay between models and prompts and their effect on performance.
This first graph groups together model performance by prompt.

Prompt by model summary statistics
| dataset_name | subset_name | prompt_name | model_name | macro_precision_mean_std | macro_precision_median | macro_recall_mean_std | macro_recall_median | macro_f1_mean_std | macro_f1_median |
|---|---|---|---|---|---|---|---|---|---|
| glue | cola | Following sentence acceptable | Qwen/Qwen1.5-7B-Chat | 0.8017 +- 0.0082 | 0.8019 | 0.7579 +- 0.0058 | 0.7594 | 0.7734 +- 0.0064 | 0.7753 |
| glue | cola | Following sentence acceptable | Qwen/Qwen2-7B-Instruct | 0.7938 +- 0.0117 | 0.7974 | 0.7537 +- 0.0086 | 0.7552 | 0.7681 +- 0.0095 | 0.7709 |
| glue | cola | Following sentence acceptable | Qwen/Qwen2.5-1.5B-Instruct | 0.6525 +- 0.0123 | 0.6573 | 0.6342 +- 0.0126 | 0.6347 | 0.6399 +- 0.0128 | 0.6407 |
| glue | cola | Following sentence acceptable | Qwen/Qwen2.5-14B-Instruct | 0.8165 +- 0.0048 | 0.8168 | 0.8375 +- 0.0047 | 0.8374 | 0.8250 +- 0.0047 | 0.8252 |
| glue | cola | Following sentence acceptable | Qwen/Qwen2.5-32B-Instruct | 0.8409 +- 0.0042 | 0.8403 | 0.8434 +- 0.0040 | 0.8427 | 0.8421 +- 0.0039 | 0.8418 |
| glue | cola | Following sentence acceptable | Qwen/Qwen2.5-7B-Instruct | 0.7925 +- 0.0067 | 0.7930 | 0.7821 +- 0.0050 | 0.7814 | 0.7868 +- 0.0057 | 0.7865 |
| glue | cola | Following sentence acceptable | Qwen/Qwen3-1.7B | 0.7279 +- 0.0043 | 0.7288 | 0.7535 +- 0.0052 | 0.7544 | 0.7349 +- 0.0045 | 0.7359 |
| glue | cola | Following sentence acceptable | Qwen/Qwen3-14B | 0.7910 +- 0.0046 | 0.7902 | 0.8238 +- 0.0068 | 0.8227 | 0.8009 +- 0.0048 | 0.8001 |
| glue | cola | Following sentence acceptable | Qwen/Qwen3-30B-A3B | 0.8047 +- 0.0057 | 0.8043 | 0.8260 +- 0.0065 | 0.8264 | 0.8132 +- 0.0059 | 0.8131 |
| glue | cola | Following sentence acceptable | Qwen/Qwen3-32B | 0.7719 +- 0.0063 | 0.7710 | 0.8160 +- 0.0070 | 0.8150 | 0.7741 +- 0.0074 | 0.7728 |
| glue | cola | Following sentence acceptable | Qwen/Qwen3-8B | 0.7937 +- 0.0063 | 0.7941 | 0.7892 +- 0.0055 | 0.7886 | 0.7913 +- 0.0059 | 0.7913 |
| glue | cola | Following sentence acceptable | Qwen/Qwen3.5-2B | 0.6709 +- 0.0104 | 0.6703 | 0.6901 +- 0.0115 | 0.6893 | 0.6752 +- 0.0109 | 0.6749 |
| glue | cola | Following sentence acceptable | Qwen/Qwen3.5-9B | 0.6796 +- 0.0093 | 0.6804 | 0.7091 +- 0.0109 | 0.7105 | 0.6758 +- 0.0096 | 0.6753 |
| glue | cola | Following sentence acceptable | google/gemma-2-9b-it | 0.8064 +- 0.0035 | 0.8059 | 0.7951 +- 0.0042 | 0.7957 | 0.8003 +- 0.0038 | 0.8003 |
| glue | cola | Following sentence acceptable | google/gemma-4-26B-A4B-it | 0.8254 +- 0.0043 | 0.8255 | 0.8014 +- 0.0058 | 0.8021 | 0.8115 +- 0.0052 | 0.8120 |
| glue | cola | Following sentence acceptable | google/gemma-4-31B-it | 0.8459 +- 0.0033 | 0.8460 | 0.8350 +- 0.0029 | 0.8354 | 0.8401 +- 0.0030 | 0.8404 |
| glue | cola | Following sentence acceptable | meta-llama/Meta-Llama-3-8B-Instruct | 0.7742 +- 0.0049 | 0.7731 | 0.7657 +- 0.0042 | 0.7647 | 0.7696 +- 0.0045 | 0.7686 |
| glue | cola | Make sense yes no | Qwen/Qwen1.5-7B-Chat | 0.7765 +- 0.0066 | 0.7758 | 0.7490 +- 0.0055 | 0.7469 | 0.7597 +- 0.0059 | 0.7575 |
| glue | cola | Make sense yes no | Qwen/Qwen2-7B-Instruct | 0.8191 +- 0.0081 | 0.8198 | 0.7079 +- 0.0085 | 0.7068 | 0.7308 +- 0.0094 | 0.7299 |
| glue | cola | Make sense yes no | Qwen/Qwen2.5-1.5B-Instruct | 0.6061 +- 0.0132 | 0.6103 | 0.6238 +- 0.0153 | 0.6288 | 0.5970 +- 0.0142 | 0.6010 |
| glue | cola | Make sense yes no | Qwen/Qwen2.5-14B-Instruct | 0.8046 +- 0.0053 | 0.8040 | 0.8382 +- 0.0057 | 0.8366 | 0.8151 +- 0.0055 | 0.8146 |
| glue | cola | Make sense yes no | Qwen/Qwen2.5-32B-Instruct | 0.8263 +- 0.0032 | 0.8263 | 0.8413 +- 0.0040 | 0.8401 | 0.8328 +- 0.0032 | 0.8326 |
| glue | cola | Make sense yes no | Qwen/Qwen2.5-7B-Instruct | 0.7712 +- 0.0047 | 0.7706 | 0.7789 +- 0.0061 | 0.7785 | 0.7747 +- 0.0053 | 0.7745 |
| glue | cola | Make sense yes no | Qwen/Qwen3-1.7B | 0.7203 +- 0.0051 | 0.7198 | 0.7487 +- 0.0051 | 0.7490 | 0.7262 +- 0.0055 | 0.7257 |
| glue | cola | Make sense yes no | Qwen/Qwen3-14B | 0.8101 +- 0.0041 | 0.8090 | 0.8334 +- 0.0051 | 0.8317 | 0.8192 +- 0.0043 | 0.8179 |
| glue | cola | Make sense yes no | Qwen/Qwen3-30B-A3B | 0.8091 +- 0.0037 | 0.8089 | 0.8298 +- 0.0036 | 0.8293 | 0.8175 +- 0.0036 | 0.8173 |
| glue | cola | Make sense yes no | Qwen/Qwen3-32B | 0.7673 +- 0.0074 | 0.7669 | 0.8084 +- 0.0079 | 0.8075 | 0.7722 +- 0.0084 | 0.7728 |
| glue | cola | Make sense yes no | Qwen/Qwen3-8B | 0.7980 +- 0.0060 | 0.7983 | 0.7957 +- 0.0060 | 0.7957 | 0.7968 +- 0.0058 | 0.7971 |
| glue | cola | Make sense yes no | Qwen/Qwen3.5-2B | 0.6313 +- 0.0135 | 0.6315 | 0.6475 +- 0.0148 | 0.6486 | 0.6330 +- 0.0145 | 0.6331 |
| glue | cola | Make sense yes no | Qwen/Qwen3.5-9B | 0.6574 +- 0.0125 | 0.6594 | 0.6838 +- 0.0147 | 0.6864 | 0.6505 +- 0.0128 | 0.6522 |
| glue | cola | Make sense yes no | google/gemma-2-9b-it | 0.8101 +- 0.0036 | 0.8095 | 0.8226 +- 0.0045 | 0.8232 | 0.8157 +- 0.0039 | 0.8156 |
| glue | cola | Make sense yes no | google/gemma-4-26B-A4B-it | 0.8430 +- 0.0035 | 0.8434 | 0.8080 +- 0.0034 | 0.8080 | 0.8220 +- 0.0032 | 0.8222 |
| glue | cola | Make sense yes no | google/gemma-4-31B-it | 0.8527 +- 0.0050 | 0.8539 | 0.8437 +- 0.0055 | 0.8437 | 0.8479 +- 0.0052 | 0.8485 |
| glue | cola | Make sense yes no | meta-llama/Meta-Llama-3-8B-Instruct | 0.7672 +- 0.0034 | 0.7659 | 0.7847 +- 0.0035 | 0.7843 | 0.7742 +- 0.0034 | 0.7731 |
| glue | cola | Previous sentence acceptable | Qwen/Qwen1.5-7B-Chat | 0.6862 +- 0.0095 | 0.6813 | 0.6615 +- 0.0062 | 0.6602 | 0.6696 +- 0.0069 | 0.6674 |
| glue | cola | Previous sentence acceptable | Qwen/Qwen2-7B-Instruct | 0.6911 +- 0.0151 | 0.6978 | 0.6591 +- 0.0123 | 0.6628 | 0.6685 +- 0.0133 | 0.6730 |
| glue | cola | Previous sentence acceptable | Qwen/Qwen2.5-1.5B-Instruct | 0.5025 +- 0.0134 | 0.5013 | 0.5021 +- 0.0111 | 0.5010 | 0.3925 +- 0.0128 | 0.3898 |
| glue | cola | Previous sentence acceptable | Qwen/Qwen2.5-14B-Instruct | 0.5580 +- 0.0107 | 0.5584 | 0.5523 +- 0.0096 | 0.5527 | 0.4517 +- 0.0094 | 0.4501 |
| glue | cola | Previous sentence acceptable | Qwen/Qwen2.5-32B-Instruct | 0.6513 +- 0.0083 | 0.6483 | 0.6736 +- 0.0091 | 0.6705 | 0.6512 +- 0.0094 | 0.6489 |
| glue | cola | Previous sentence acceptable | Qwen/Qwen2.5-7B-Instruct | 0.1543 +- 0.0001 | 0.1544 | 0.4998 +- 0.0005 | 0.5000 | 0.2358 +- 0.0002 | 0.2359 |
| glue | cola | Previous sentence acceptable | Qwen/Qwen3-1.7B | 0.6619 +- 0.0065 | 0.6623 | 0.6825 +- 0.0069 | 0.6830 | 0.6651 +- 0.0071 | 0.6653 |
| glue | cola | Previous sentence acceptable | Qwen/Qwen3-14B | 0.7745 +- 0.0123 | 0.7719 | 0.7650 +- 0.0126 | 0.7671 | 0.7693 +- 0.0123 | 0.7688 |
| glue | cola | Previous sentence acceptable | Qwen/Qwen3-30B-A3B | 0.7714 +- 0.0108 | 0.7716 | 0.7309 +- 0.0097 | 0.7325 | 0.7448 +- 0.0100 | 0.7462 |
| glue | cola | Previous sentence acceptable | Qwen/Qwen3-32B | 0.6849 +- 0.0103 | 0.6853 | 0.7117 +- 0.0118 | 0.7120 | 0.6871 +- 0.0108 | 0.6877 |
| glue | cola | Previous sentence acceptable | Qwen/Qwen3-8B | 0.6754 +- 0.0095 | 0.6738 | 0.7053 +- 0.0111 | 0.7033 | 0.6664 +- 0.0107 | 0.6647 |
| glue | cola | Previous sentence acceptable | Qwen/Qwen3.5-2B | 0.5334 +- 0.0160 | 0.5386 | 0.5391 +- 0.0187 | 0.5452 | 0.5158 +- 0.0160 | 0.5212 |
| glue | cola | Previous sentence acceptable | Qwen/Qwen3.5-9B | 0.5553 +- 0.0117 | 0.5569 | 0.5612 +- 0.0133 | 0.5622 | 0.5547 +- 0.0119 | 0.5570 |
| glue | cola | Previous sentence acceptable | google/gemma-2-9b-it | 0.7257 +- 0.0098 | 0.7228 | 0.6880 +- 0.0061 | 0.6879 | 0.6997 +- 0.0070 | 0.6994 |
| glue | cola | Previous sentence acceptable | google/gemma-4-26B-A4B-it | 0.5259 +- 0.0100 | 0.5286 | 0.5255 +- 0.0099 | 0.5283 | 0.5256 +- 0.0100 | 0.5284 |
| glue | cola | Previous sentence acceptable | google/gemma-4-31B-it | 0.7097 +- 0.0153 | 0.7082 | 0.6144 +- 0.0102 | 0.6137 | 0.6194 +- 0.0128 | 0.6187 |
| glue | cola | Previous sentence acceptable | meta-llama/Meta-Llama-3-8B-Instruct | 0.7157 +- 0.0084 | 0.7130 | 0.6628 +- 0.0066 | 0.6602 | 0.6752 +- 0.0073 | 0.6729 |
| glue | cola | editing | Qwen/Qwen1.5-7B-Chat | 0.7804 +- 0.0081 | 0.7812 | 0.7256 +- 0.0084 | 0.7276 | 0.7424 +- 0.0086 | 0.7451 |
| glue | cola | editing | Qwen/Qwen2-7B-Instruct | 0.7950 +- 0.0088 | 0.7944 | 0.7602 +- 0.0111 | 0.7601 | 0.7733 +- 0.0104 | 0.7731 |
| glue | cola | editing | Qwen/Qwen2.5-1.5B-Instruct | 0.5754 +- 0.0111 | 0.5734 | 0.5856 +- 0.0124 | 0.5829 | 0.5730 +- 0.0124 | 0.5707 |
| glue | cola | editing | Qwen/Qwen2.5-14B-Instruct | 0.7868 +- 0.0059 | 0.7874 | 0.8285 +- 0.0060 | 0.8293 | 0.7943 +- 0.0067 | 0.7948 |
| glue | cola | editing | Qwen/Qwen2.5-32B-Instruct | 0.7993 +- 0.0047 | 0.7996 | 0.8399 +- 0.0058 | 0.8408 | 0.8087 +- 0.0049 | 0.8089 |
| glue | cola | editing | Qwen/Qwen2.5-7B-Instruct | 0.7569 +- 0.0099 | 0.7572 | 0.7932 +- 0.0110 | 0.7939 | 0.7635 +- 0.0107 | 0.7641 |
| glue | cola | editing | Qwen/Qwen3-1.7B | 0.6837 +- 0.0060 | 0.6819 | 0.7133 +- 0.0067 | 0.7110 | 0.6577 +- 0.0058 | 0.6547 |
| glue | cola | editing | Qwen/Qwen3-14B | 0.7722 +- 0.0075 | 0.7733 | 0.8144 +- 0.0080 | 0.8168 | 0.7768 +- 0.0086 | 0.7769 |
| glue | cola | editing | Qwen/Qwen3-30B-A3B | 0.8108 +- 0.0048 | 0.8115 | 0.8291 +- 0.0049 | 0.8280 | 0.8184 +- 0.0047 | 0.8188 |
| glue | cola | editing | Qwen/Qwen3-32B | 0.7839 +- 0.0056 | 0.7845 | 0.8180 +- 0.0062 | 0.8195 | 0.7934 +- 0.0058 | 0.7939 |
| glue | cola | editing | Qwen/Qwen3-8B | 0.7773 +- 0.0040 | 0.7789 | 0.8078 +- 0.0049 | 0.8087 | 0.7866 +- 0.0042 | 0.7882 |
| glue | cola | editing | Qwen/Qwen3.5-2B | 0.6031 +- 0.0120 | 0.6004 | 0.6196 +- 0.0137 | 0.6165 | 0.5746 +- 0.0111 | 0.5743 |
| glue | cola | editing | Qwen/Qwen3.5-9B | 0.6813 +- 0.0118 | 0.6788 | 0.7100 +- 0.0135 | 0.7068 | 0.6802 +- 0.0132 | 0.6786 |
| glue | cola | editing | google/gemma-2-9b-it | 0.7831 +- 0.0039 | 0.7825 | 0.8178 +- 0.0044 | 0.8172 | 0.7924 +- 0.0041 | 0.7918 |
| glue | cola | editing | google/gemma-4-26B-A4B-it | 0.5607 +- 0.0098 | 0.5616 | 0.5709 +- 0.0116 | 0.5720 | 0.5392 +- 0.0124 | 0.5385 |
| glue | cola | editing | google/gemma-4-31B-it | 0.8101 +- 0.0101 | 0.8105 | 0.7300 +- 0.0093 | 0.7334 | 0.7515 +- 0.0099 | 0.7546 |
| glue | cola | editing | meta-llama/Meta-Llama-3-8B-Instruct | 0.7372 +- 0.0081 | 0.7373 | 0.7649 +- 0.0084 | 0.7665 | 0.7445 +- 0.0085 | 0.7443 |
| glue | cola | is_this_correct | Qwen/Qwen1.5-7B-Chat | 0.6892 +- 0.0098 | 0.6909 | 0.6672 +- 0.0107 | 0.6704 | 0.6748 +- 0.0107 | 0.6778 |
| glue | cola | is_this_correct | Qwen/Qwen2-7B-Instruct | 0.7359 +- 0.0122 | 0.7382 | 0.6393 +- 0.0096 | 0.6381 | 0.6503 +- 0.0116 | 0.6490 |
| glue | cola | is_this_correct | Qwen/Qwen2.5-1.5B-Instruct | 0.5487 +- 0.0168 | 0.5516 | 0.5484 +- 0.0165 | 0.5508 | 0.4670 +- 0.0152 | 0.4702 |
| glue | cola | is_this_correct | Qwen/Qwen2.5-14B-Instruct | 0.7576 +- 0.0068 | 0.7598 | 0.7812 +- 0.0078 | 0.7836 | 0.7657 +- 0.0071 | 0.7680 |
| glue | cola | is_this_correct | Qwen/Qwen2.5-32B-Instruct | 0.7587 +- 0.0053 | 0.7599 | 0.7919 +- 0.0058 | 0.7940 | 0.7666 +- 0.0057 | 0.7676 |
| glue | cola | is_this_correct | Qwen/Qwen2.5-7B-Instruct | 0.6616 +- 0.0117 | 0.6621 | 0.6890 +- 0.0137 | 0.6898 | 0.6529 +- 0.0125 | 0.6527 |
| glue | cola | is_this_correct | Qwen/Qwen3-1.7B | 0.6200 +- 0.0090 | 0.6219 | 0.6254 +- 0.0096 | 0.6261 | 0.5440 +- 0.0094 | 0.5426 |
| glue | cola | is_this_correct | Qwen/Qwen3-14B | 0.7753 +- 0.0054 | 0.7763 | 0.8078 +- 0.0044 | 0.8089 | 0.7843 +- 0.0058 | 0.7854 |
| glue | cola | is_this_correct | Qwen/Qwen3-30B-A3B | 0.7852 +- 0.0068 | 0.7854 | 0.7735 +- 0.0047 | 0.7733 | 0.7788 +- 0.0053 | 0.7785 |
| glue | cola | is_this_correct | Qwen/Qwen3-32B | 0.7221 +- 0.0055 | 0.7228 | 0.7597 +- 0.0064 | 0.7605 | 0.7169 +- 0.0059 | 0.7178 |
| glue | cola | is_this_correct | Qwen/Qwen3-8B | 0.7421 +- 0.0122 | 0.7418 | 0.7217 +- 0.0120 | 0.7198 | 0.7298 +- 0.0119 | 0.7278 |
| glue | cola | is_this_correct | Qwen/Qwen3.5-2B | 0.5709 +- 0.0133 | 0.5701 | 0.5820 +- 0.0153 | 0.5805 | 0.5406 +- 0.0132 | 0.5379 |
